Eric has published his expenses under the Additional Costs Allowance for MPs going back to 2004.
They show that his claims for maintaining a place in London for him to live in during the week were legitimate and no rules were broken. He claimed less than the full entitlement.
Eric said,
"My expenses are going to be forensically examined by auditors and I am happy for them to do that. I don't believe that I've claimed anything that I shouldn't have."
"We must change the system so that MPs get the rate for the job and won't need the same support. An MP's basic salary at the moment is £64.766. But if this were raised to around £90,000, the Additional Costs Allowance now £24,006 could be significantly reduced. The fact that we don't get the rate for the job is our own fault. We've always been afraid of the reaction of the electorate."
Eric claimed several thousand pounds less than the permitted maximum over the four years under scrutiny.
Eric's claims: | |
2004-5 | |
Mortgage | £10,295 |
Food | £3,730 |
Utilities | £490 |
Council tax | £1,060 |
Telephone | £295 |
Cleaning | £470 |
Service, maintenance | £410 |
Repairs, insurance, security | £297 |
Other | £2,398 inc £599 towards flat screen TV |
TOTAL: £19,065 | |
2005-6 | |
Mortgage | £10,412 |
Food | £3,480 |
Utilities | £545 |
Council tax | £1,040 |
Telephone | £385 |
Cleaning | £230 |
Service, maintenance | £1,783 |
Repairs, insurance, security | £440 |
Other | £2,809 inc £380 for chest of drawers; £721 for bed; £196 bedding; £199 vacuum cleaner |
TOTAL: £21,052 | |
2006-7 | |
Mortgage | £11,180 |
Food | £3,790 |
Utilities | £557 |
Council tax | £990 |
Telephone | £391 |
Cleaning | £200 |
Service, maintenance | £575 |
Repairs, insurance, security | £50 |
Other | £3,482 inc £743 for window blinds; £20 a month Sky TV subscription |
TOTAL: £20,889 | |
2007-8 | |
Mortgage | £13,160 |
Food | £3,530 |
Utilities | £416 |
Council tax | £1,219 |
Telephone | £595 |
Cleaning | £160 |
Service, maintenance | £2,140 |
Repairs, insurance, security | £160 |
Other | £299 |
TOTAL: £21,660 | |
TOTAL 2004-8: £82,665 |
On behalf of Eric Martlew, 3 Chatsworth Square Carlisle Cumbria CA1 1HB |